VALUATION

Council Tax Bands

Council Tax Bands

Back to property details
Council Address A B C D E F G H
Hammersmith and Fulham Town Hall, King Street, Hammersmith, London W6 9JU Website £707.27 £825.15 £943.02 £1,060.90 £1,296.65 £1,532.41 £1,768.17 £2,121.80
Kensington and Chelsea The Town Hall, Hornton Street, Kensington, London W8 7NX Website £714.43 £833.51 £952.57 £1,071.65 £1,309.79 £1,547.94 £1,786.08 £2,143.30
Lambeth Town Hall, Brixton, HillLambeth, London SW2 1RW Website £818.86 £955.34 £1,091.81 £1,228.29 £1,501.24 £1,774.20 £2,047.15 £2,456.58
Wandsworth Town Hall, Wandsworth High Street, Wandsworth, London SW18 2PU Website £457.18 £533.38 £609.57 £685.77 £838.16 £990.56 £1,142.96 £1,371.55
Westminster PO Box 240, Westminster City Hall, 64 Victoria Street, Westminster, London SW1E 6QP Website/ £453.83 £529.47 £605.10 £680.74 £832.01 £983.29 £1,134.57 £1,361.48
Bromley Civic Centre, Stockwell Close, Bromley, London BR1 3UH Website £875.38 £1,021.28 £1,167.17 £1,313.07 £1,604.86 £1,896.66 £2,188.45 £2,626.14
Croydon Taberner House, Park Lane, Croydon, London CR9 3JS Website £982.93 £1,146.75 £1,310.57 £1,474.39 £1,802.03 £2,129.68 £2,457.32 £2,948.78
Kingston Upon Thames Guildhall, High Street, Kingston Upon Thames, London KT1 1EU Website £1,121.36 £1,308.26 £1,495.14 £1,682.04 £2,055.82 £2,429.62 £2,803.40 £3,364.08
Merton Civic Centre, London Road, Morden, Surrey SM4 5DX Website £937.03 £1,093.21 £1,249.37 £1,405.55 £1,717.89 £2,030.24 £2,342.58 £2,811.10
Richmond Upon Thames Civic Centre, 44 York Street, Twickenham, Middlesex TW1 3BZ Website £1,060.26 £1,236.97 £1,413.68 £1,590.39 £1,943.81 £2,297.23 £2,650.65 £3,180.78
Sutton Civic Offices, St. Nicholas Way, Sutton, London SM1 1EA Website £962.59 £1,123.03 £1,283.45 £1,443.89 £1,764.75 £2,085.62 £2,406.48 £2,887.78
Property Insights

Property Insights

View the latest statistics and analysis from the areas that most interest you.