Close
aspire Balham Branch

Balham Office

balham@aspire.co.uk

0208 111 2222 (sales)

0208 111 2222 (lettings)

020 8673 5999 (fax)

Find us

View our properties

aspire Clapham South Office

Clapham South Office

s.clapham@aspire.co.uk

0208 675 1222 (sales)

0208 675 1222 (lettings)

0208 675 1777 (fax)

Find us

View our properties

aspire Furzedown Office

Furzedown Office

furzedown@aspire.co.uk

0208 769 7900 (sales)

0208 769 7900 (lettings)

0208 769 7800 (fax)

Find us

View our properties

aspire Battersea Office

Battersea Office

battersea@aspire.co.uk

0207 801 3400 (sales)

0207 801 3400 (lettings)

0207 801 3402 (fax)

Find us

View our properties

aspire Fulham Central Office

Fulham Central Office

c.fulham@aspire.co.uk

0207 381 7381 (sales)

0207 381 7381 (lettings)

0207 386 5819 (fax)

Find us

View our properties

aspire Management Department

Management Department

management@aspire.co.uk

0208 772 6300 (sales)

0208 772 6300 (lettings)

0208 772 6363 (fax)

Find us

aspire Clapham North Office

Clapham North Office

n.clapham@aspire.co.uk

0207 840 3700 (sales)

0207 840 3700 (lettings)

0207 840 3705

Find us

View our properties

aspire Fulham South Office

Fulham South Office

fulham@aspire.co.uk

0207 736 6110 (sales)

0207 736 6110 (lettings)

0207 371 7453 (fax)

Find us

View our properties

aspire Putney Office

Putney Office

putney@aspire.co.uk

0208 789 7077 (sales)

0208 789 7077 (lettings)

0208 780 1464 (fax)

Find us

View our properties

Close

Auto Email/Register

Sign up for our auto email updates so your never left out

line

Your details

Property Details

Please read our terms & conditions.


home mortgage calculator
contact aspire mortgage advice
about aspire testimonials
request a valuation lettings services
register - auto email careers
aspire magazine epr media
aspire brochure

properties:
Fulham Central
Reporton Road 1 Bed SW6 £290 p.w.
Upper Richmond 2 Bed SW15 £330 p.w.
Upper Richmond 2 Bed SW15 £330 p.w.
Allestree Road 1 Bed SW6 £345 p.w.
Vera Road 2 Bed SW6 £345 p.w.
Marryat Square 1 Bed SW6 £350 p.w.
Reporton Road 1 Bed SW6 £350 p.w.
Kilmaine Road 2 Bed SW6 £360 p.w.
Fulham Palace Road 2 Bed SW6 £360 p.w.
Rosaline Road 2 Bed SW6 £400 p.w.
Munster Road 2 Bed SW6 £450 p.w.
Marryat Square 2 Bed SW6 £475 p.w.
Dawes Road 3 Bed SW6 £550 p.w.
Halford Road 2 Bed SW6 £625 p.w.
Fulham Palace Road 0 Bed SW6 £185,000
Fulham Palace Road 0 Bed SW6 £195,000
Smuggler's Way 2 Bed SW18 £309,950
Bloom Park Road 1 Bed SW6 £325,000
Fulham Palace Road 2 Bed SW6 £325,000
Avonmore Road 1 Bed W14 £359,950
Fulham Palace Road 3 Bed SW6 £425,000
Palliser Road 2 Bed W14 £425,000
Bronsart Road 2 Bed SW6 £509,950
Rosaline Road 2 Bed SW6 £525,000
Fulham Palace Road 3 Bed SW6 £599,950
Halford Road 2 Bed SW6 £609,950
Fulham Palace Road 3 Bed SW6 £625,000
Stevenage Road 2 Bed SW6 £650,000
Halford Road 6 Bed SW6 £2,500,000
Furzedown
Conyers Road 1 Bed SW16 £225 p.w.
Stella Road 1 Bed SW17 £231 p.w.
Leverson Street 2 Bed SW16 £240 p.w.
Ribblesdale Road 1 Bed SW16 £242 p.w.
Credenhill Street 3 Bed SW16 £242 p.w.
Leverson Street 2 Bed SW16 £254 p.w.
Bevil Allan Close 2 Bed SW17 £254 p.w.
Mitcham Lane 2 Bed SW16 £276 p.w.
MItcham Lane 2 Bed SW16 £276 p.w.
Pendle Road 2 Bed SW16 £276 p.w.
The White House 2 Bed SW17 £276 p.w.
Penwortham Road 2 Bed SW16 £280 p.w.
Penwortham Road 2 Bed SW16 £300 p.w.
Leverson Street 3 Bed SW16 £310 p.w.
Welham Road 2 Bed SW16 £325 p.w.
Pendle Road 2 Bed SW16 £325 p.w.
Eastwood Street 3 Bed SW16 £325 p.w.
Moyser Road 3 Bed SW16 £346 p.w.
Daleside Road 4 Bed SW16 £346 p.w.
Eswyn Road 3 Bed SW17 £346 p.w.
Ribblesdale Road 3 Bed SW16 £358 p.w.
Hebdon Road 4 Bed SW17 £380 p.w.
Kettering Street 3 Bed SW16 £380 p.w.
Edencourt Road 4 Bed SW16 £405 p.w.
Nimrod Road 3 Bed SW16 £410 p.w.
Eastwood Street 3 Bed SW16 £415 p.w.
Moyser Road 4 Bed SW16 £438 p.w.
Ramsdale Road 3 Bed SW17 £460 p.w.
Nimrod Road 4 Bed SW16 £460 p.w.
Pretoria Road 4 Bed SW16 £461 p.w.
Ribblesdale Road 5 Bed SW16 £461 p.w.
Hepdon Mews 3 Bed SW17 £485 p.w.
Moyser Road 4 Bed SW16 £485 p.w.
Nimrod Road 4 Bed SW16 £485 p.w.
Lewin Road 5 Bed SW16 £485 p.w.
Pretoria Road 3 Bed SW16 £508 p.w.
Parklands Road 5 Bed SW16 £510 p.w.
Ribblesdale Rd 1 Bed SW16 £224,950
Mitcham Lane 2 Bed SW16 £227,500
Pendle Road 2 Bed SW16 £279,950
Ribblesdale Road 2 Bed SW16 £299,950
Ribblesdale Road 2 Bed SW16 £305,000
Pretoria Road 2 Bed SW16 £325,000
Daleside Road 4 Bed SW16 £379,950
Welham Road 3 Bed SW16 £385,000
Fallsbrook Road 3 Bed SW16 £399,950
Edencourt Road 4 Bed SW16 £425,000
Corsehill Street 4 Bed SW16 £435,000
Greyswood Street 3 Bed SW16 £465,000
Westcote Road 4 Bed SW16 £475,000
Nimrod Road 3 Bed SW16 £499,950
Pretoria Road 3 Bed SW16 £500,000
Ribblesdale Road 4 Bed SW16 £569,950
Pendle Road 5 Bed SW16 £635,000
North Clapham
Clapham High 0 Bed SW4 £235 p.w.
Aldebert Terrace 1 Bed SW8 £275 p.w.
Gauden Road 1 Bed SW4 £285 p.w.
Argyll Close 1 Bed SW9 £300 p.w.
Sidney Road 2 Bed SW9 £330 p.w.
Atherfold Road 2 Bed SW9 £330 p.w.
Union Road 2 Bed SW4 £350 p.w.
Atherfold Road 1 Bed SW9 £350 p.w.
Draymans Court 2 Bed SW9 £360 p.w.
Tregothnan Rd 2 Bed SW9 £360 p.w.
Earls Court Road 2 Bed SW5 £380 p.w.
EDGELEY RD 2 Bed SW4 £435 p.w.
Bedford Road 3 Bed SW4 £450 p.w.
Bedford Road 3 Bed SW4 £525 p.w.
Stockwell Green 4 Bed SW9 £800 p.w.
Brixton Road 1 Bed SW9 £215,000
Slievemore Close 1 Bed SW4 £225,000
Brixton Road 1 Bed SW9 £230,000
Stockwell Road 2 Bed SW9 £235,000
Landor Road 1 Bed SW9 £250,000
Thring House 2 Bed SW9 £250,000
Clapham Road 1 Bed SW9 £250,000
Rigge Place 1 Bed SW4 £259,950
Draymans Court 1 Bed SW9 £275,000
Callingham House 3 Bed SW4 £284,995
Hemberton Road 1 Bed SW9 £299,950
Lyham Road 2 Bed SW2 £299,950
St Lukes Ave 2 Bed SW4 £299,950
Caldwell Street 2 Bed SW9 £315,000
Caldwell Street 2 Bed SW9 £315,000
Landor Road 2 Bed SW9 £325,000
Prideaux Road 2 Bed SW9 £325,000
Edgeley Road 1 Bed SW4 £329,950
Kimberley Road 1 Bed SW9 £335,000
Landor Road 2 Bed SW9 £335,000
Bromfelde Road 2 Bed SW4 £345,000
Union Road 2 Bed SW4 £345,000
Hayter Road 2 Bed SW2 £345,000
Corrance Road 2 Bed SW2 £349,950
Union Road 2 Bed SW4 £349,950
Cottage Grove 4 Bed SW9 £349,950
Corrance Road 2 Bed SW2 £349,950
Landor Road 3 Bed SW9 £350,000
Kendoa Road 2 Bed SW4 £359,950
Corrance Road 2 Bed SW2 £359,950
Landor Road 2 Bed SW9 £365,000
Plato Road 2 Bed SW2 £365,000
Ferndale Road 2 Bed SW4 £425,000
Acre Lane 2 Bed SW2 £425,000
Combermere Road 2 Bed SW9 £450,000
Landor Road 2 Bed SW9 £465,000
Craster Road 4 Bed SW2 £485,000
Slievemore Close 3 Bed SW4 £550,000
Glendall Street 3 Bed SW9 £635,000
Hazlewood Mews 3 Bed SW9 £710,000
Tooting Broadway
Garratt Lane 1 Bed SW17 £207 p.w.
Gassiot Road 1 Bed SW17 £250 p.w.
Moyser Road 2 Bed SW16 £275 p.w.
Montana Road 1 Bed SW17 £288 p.w.
Tooting Bec Road 1 Bed SW17 £288 p.w.
Fernthorpe Road 2 Bed SW16 £288 p.w.
Chapter Way 1 Bed SW19 £300 p.w.
Dewey Street 1 Bed SW17 £300 p.w.
Pretoria Road 2 Bed SW16 £320 p.w.
Fayland Avenue 2 Bed SW16 £325 p.w.
Fayland Avenue 2 Bed SW16 £325 p.w.
Ribblesdale Road 2 Bed SW16 £325 p.w.
Moyser Road 2 Bed SW16 £325 p.w.
Henry Doulton 2 Bed SW17 £325 p.w.
Pendle Rd 2 Bed SW16 £325 p.w.
Fayland Avenue 2 Bed SW16 £325 p.w.
Derinton Road 2 Bed SW17 £330 p.w.
Mitcham Lane 3 Bed SW16 £335 p.w.
Fayland Avenue 2 Bed SW16 £350 p.w.
Fayland Avenue 2 Bed SW16 £350 p.w.
Idlecombe Road 2 Bed SW17 £350 p.w.
Mantilla Road 3 Bed SW17 £369 p.w.
Tooting Grove 3 Bed SW17 £370 p.w.
Woodbury Street 3 Bed SW17 £385 p.w.
Rostella Road 3 Bed SW17 £392 p.w.
Ashvale Road 3 Bed SW17 £392 p.w.
Eastwood Street 3 Bed SW16 £415 p.w.
Fernthorpe Road 4 Bed SW16 £485 p.w.
Montana Road 3 Bed SW17 £485 p.w.
Montana Road 3 Bed SW17 £485 p.w.
Brightwell 5 Bed SW17 £530 p.w.
Carmichael Mews 3 Bed SW18 £550 p.w.
Massingberd Way 1 Bed SW17 £184,950
Longley Road 2 Bed SW17 £196,500
Colson Way 0 Bed SW17 £214,950
Walmsley House 2 Bed SW16 £215,000
Oldfield House 2 Bed SW16 £229,950
Foulser Road 1 Bed SW17 £249,950
Renmuir St 2 Bed SW17 £279,950
Glasford Street 2 Bed SW17 £289,995
Crockerton Road 1 Bed SW17 £299,950
Macmillan Way 2 Bed SW17 £299,950
Bickersteth Road 2 Bed SW17 £309,950
Links Road 3 Bed SW17 £325,000
Bickley Street 2 Bed SW17 £329,950
Bickersteth Road 2 Bed SW17 £349,950
Elmhurst Ave 3 Bed CR4 £359,950
Massingberd Way 2 Bed SW17 £359,950
Vectis Road 3 Bed SW17 £389,950
Tooting High 3 Bed SW17 £395,000
Seely Road 3 Bed SW17 £399,950
Massingberd Way 3 Bed SW17 £409,950
Southcroft Road 3 Bed SW17 £430,000
Ramsdale Road 3 Bed SW17 £449,950
Lyveden Road 4 Bed SW17 £449,995
Chasefield Rd 4 Bed SW17 £525,000
Fircroft Rd 5 Bed SW17 £599,950
Trevelyan Road 5 Bed SW17 £599,999
Montana Road 4 Bed SW17 £629,950
Fulham South
Wandsworth Bridge 2 Bed SW6 £270 p.w.
New Kings Road 1 Bed SW6 £270 p.w.
Byam Street 2 Bed SW6 £325 p.w.
Narborough St 1 Bed SW6 £325 p.w.
Byam Street 2 Bed SW6 £330 p.w.
Wandsworth Bridge 2 Bed SW6 £330 p.w.
Gilstead Road 1 Bed SW6 £335 p.w.
Philpot Square 2 Bed SW6 £350 p.w.
Edenvale Street 1 Bed SW6 £350 p.w.
Lindrop Street 2 Bed SW6 £350 p.w.
Wandsworth Bridge 2 Bed SW6 £350 p.w.
Stephendale Road 2 Bed SW6 £350 p.w.
Townmead Road 2 Bed SW6 £360 p.w.
Tynemouth Street 2 Bed SW6 £375 p.w.
Stephendale Road 2 Bed SW6 £375 p.w.
Townmead Road 2 Bed SW6 £380 p.w.
Dymock Street 2 Bed SW6 £380 p.w.
Stephendale Road 2 Bed SW6 £399 p.w.
Cranbury Road 2 Bed SW6 £400 p.w.
Gilstead Road 2 Bed SW6 £420 p.w.
Tynemouth Street 2 Bed SW6 £420 p.w.
Stephendale Road 2 Bed SW6 £420 p.w.
Broughton Road 2 Bed SW6 £425 p.w.
Cranbury Road 2 Bed SW6 £425 p.w.
Gilstead Road 2 Bed SW6 £430 p.w.
Gilstead Road 2 Bed SW6 £450 p.w.
Wandsworth Bridge 2 Bed SW6 £460 p.w.
Glenrosa Street 2 Bed SW6 £475 p.w.
Hazlebury Road 2 Bed SW6 £475 p.w.
Rosebury Road 3 Bed SW6 £500 p.w.
Glenrosa Street 2 Bed SW6 £550 p.w.
Hamble Street 4 Bed SW6 £650 p.w.
Beltran Road 3 Bed SW6 £695 p.w.
Lindrop Street 4 Bed SW6 £750 p.w.
Oakbury Road 4 Bed SW6 £795 p.w.
Althea Street 4 Bed SW6 £825 p.w.
Hamble Street 5 Bed SW6 £895 p.w.
Lindrop Street 4 Bed SW6 £3,000 p.w.
Carnwath House 2 Bed SW6 £349,950
Wandsworth Bridge 2 Bed SW6 £359,950
Lindrop Street 2 Bed SW6 £379,950
Townmead Road 2 Bed SW6 £379,950
Stephendale Road 2 Bed SW6 £385,000
Townmead Road 2 Bed SW6 £399,950
Wandsworth Bridge 2 Bed SW6 £399,950
Townmead Road 2 Bed SW6 £399,950
Dymock Street 2 Bed SW6 £399,999
Stephendale Road 2 Bed SW6 £415,000
Rosebury Road 2 Bed SW6 £425,000
Hugon Road 2 Bed SW6 £440,000
Wandsworth Bridge 2 Bed SW6 £450,000
Tynemouth Street 2 Bed SW6 £469,950
Wandsworth Bridge 2 Bed SW6 £475,000
Stephendale Road 2 Bed SW6 £479,950
Cranbury Road 2 Bed SW6 £479,950
Cranbury Road 2 Bed SW6 £495,000
Wandsworth Bridge 2 Bed SW6 £535,000
Rosebury Road 2 Bed SW6 £535,000
Furness Road 2 Bed SW6 £539,950
Cranbury Road 2 Bed SW6 £625,000
Wandsworth Bridge 3 Bed SW6 £625,000
Dymock Street 3 Bed SW6 £845,000
Furness Road 4 Bed SW6 £850,000
Dymock Street 4 Bed SW6 £865,000
Wandsworth Bridge 3 Bed SW6 £994,950
Stephendale Road 4 Bed SW6 £1,050,000
Stephendale Road 4 Bed SW6 £1,075,000
Hugon Road 4 Bed SW6 £1,100,000
Friston Street 3 Bed SW6 £1,100,000
Beltran Road 4 Bed SW6 £1,165,000
Rosebury Road 4 Bed SW6 £1,249,950
Hazlebury Road 4 Bed SW6 £1,275,000
Hazlebury Road 4 Bed SW6 £1,275,000
South Clapham
Elms Crescent 1 Bed SW4 £195 p.w.
Northbourne Road 1 Bed SW4 £225 p.w.
Clapham Grove 0 Bed SW4 £245 p.w.
Thorncliffe Court 2 Bed SW4 £300 p.w.
New Park Road 2 Bed SW2 £300 p.w.
Glenelg Road 2 Bed SW2 £325 p.w.
Abbeville Road 1 Bed SW4 £325 p.w.
Park Hill 1 Bed SW4 £325 p.w.
Elms Crescent 2 Bed SW4 £350 p.w.
Park Hill 2 Bed SW4 £355 p.w.
Park Hill 2 Bed SW4 £375 p.w.
Abbeville Road 1 Bed SW4 £375 p.w.
Kingswood Road 2 Bed SW2 £375 p.w.
Clarence Crescent 3 Bed SW4 £375 p.w.
Cautley Avenue 2 Bed SW4 £375 p.w.
Park Hill 2 Bed SW4 £375 p.w.
Narbonne Avenue 2 Bed SW4 £400 p.w.
Elms Road 2 Bed SW4 £435 p.w.
Abbeville Road 2 Bed SW4 £450
Klea Avenue 2 Bed SW4 £450 p.w.
Cavendish Gardens 2 Bed SW4 £450 p.w.
Kings Avenue 3 Bed SW4 £450 p.w.
Prestwich Terrace 3 Bed SW4 £450 p.w.
Honeybrook Road 3 Bed SW12 £450 p.w.
Abbeville Road 3 Bed SW4 £475 p.w.
Cavendish Gardens 3 Bed SW4 £480 p.w.
Cavendish Gardens 2 Bed SW4 £499 p.w.
Abbeville Road 3 Bed SW4 £515 p.w.
Bonneville Gardens 3 Bed SW4 £545 p.w.
Abbeville Road 2 Bed SW4 £550 p.w.
Abbeville Road 3 Bed SW4 £575 p.w.
Klea Avenue 3 Bed SW4 £600 p.w.
Narbonne Avenue 5 Bed SW4 £725 p.w.
Hambalt Road 5 Bed SW4 £850 p.w.
Abbeville Road 4 Bed SW4 £950 p.w.
Clapham Common 1 Bed SW4 £249,950
Elms Crescent 1 Bed SW4 £265,000
Chale Road 3 Bed SW2 £295,000
Cavendish Road 2 Bed SW12 £299,950
Klea Avenue 2 Bed SW4 £299,950
Rodenhurst Road 1 Bed SW4 £305,000
Crescent Lane 1 Bed SW4 £305,000
Kingswood Road 2 Bed SW2 £315,000
Thorncliffe Road 2 Bed SW2 £329,950
Victoria Rise 3 Bed SW4 £340,000
Dumbarton Road 2 Bed SW2 £349,950
Clapham Park Road 2 Bed SW4 £355,000
Narbonne Avenue 1 Bed SW4 £375,000
Optima 2 Bed SW4 £400,000
Rodenhurst Road 2 Bed SW4 £425,000
Almeric Road 2 Bed SW11 £475,000
Bonneville Gardens 2 Bed SW4 £475,000
Trouville Road 2 Bed SW4 £475,000
Elms Road 2 Bed SW4 £479,950
Mandalay Road 2 Bed SW4 £485,000
Hambalt Road 2 Bed SW4 £495,000
Honeybrook Road 3 Bed SW12 £495,000
Cavendish Gardens 3 Bed SW4 £525,000
Cavendish Gardens 4 Bed SW4 £525,000
Rosebery Road 3 Bed SW2 £549,950
Shandon Road 2 Bed SW4 £550,000
Narbonne Avenue 3 Bed SW4 £559,950
Rudloe Road 3 Bed SW12 £599,950
Shandon Road 2 Bed SW4 £599,950
Park Hill 3 Bed SW4 £599,950
Park Hill 3 Bed SW4 £599,955
Clapham Park Road 2 Bed SW4 £624,950
Rosebery Road 4 Bed SW2 £650,000
Elms Road 3 Bed SW4 £695,000
Elms Crescent 4 Bed SW4 £1,075,000
Abbeville Road 5 Bed SW4 £1,149,950
Rodenhurst Road 5 Bed SW4 £1,149,950
Narbonne Avenue 5 Bed SW4 £1,175,000
Narbonne Avenue 5 Bed SW4 £1,200,000
Abbeville Road 4 Bed SW4 £1,250,000
Elms Crescent 4 Bed SW4 £1,275,000
Franconia Road 5 Bed SW4 £1,395,000
Battersea
Smithwood Close 2 Bed SW19 £275 p.w.
Battersea Park 1 Bed SW11 £275 p.w.
Queenstown Road 1 Bed SW8 £277 p.w.
Latchmere Road 1 Bed SW11 £310 p.w.
Bullen Street 1 Bed SW11 £325 p.w.
Grayshott Road 1 Bed SW11 £325 p.w.
Dagnell Street 2 Bed SW11 £330 p.w.
Shuttleworth Road 1 Bed SW11 £330 p.w.
Abercrombie Street 1 Bed SW11 £330 p.w.
Ashleigh Road 3 Bed SW14 £335 p.w.
Atherton Street 1 Bed SW11 £350 p.w.
Prince Of Wales 1 Bed SW11 £370 p.w.
Brynmaer House 2 Bed SW11 £370 p.w.
Kingsway Square 1 Bed SW11 £375 p.w.
Aliwal Road 2 Bed SW11 £375 p.w.
Harrier House 2 Bed SW11 £380 p.w.
Primrose Mansions 1 Bed SW11 £395 p.w.
Lurline Gardens 2 Bed SW11 £400 p.w.
Cambridge Mansions 2 Bed SW11 £400 p.w.
Elsley Road 2 Bed SW11 £400 p.w.
Shuttleworth Road 2 Bed SW11 £425 p.w.
Prices Court 2 Bed SW11 £425 p.w.
Embankment Gardens 1 Bed SW3 £450 p.w.
Albert Bridge Road 2 Bed SW11 £450 p.w.
Primrose Mansions 2 Bed SW11 £460 p.w.
Latchmere Road 2 Bed SW11 £475 p.w.
Battersea Park 3 Bed SW11 £480 p.w.
Prices Court 2 Bed SW11 £485 p.w.
Wendle Square 2 Bed SW11 £495 p.w.
Cyril Mansions 3 Bed SW11 £495 p.w.
Albion Riverside 1 Bed SW11 £495 p.w.
Wickersley Road 3 Bed SW11 £495 p.w.
Wendle Square 2 Bed SW11 £500 p.w.
Aliwal Road 3 Bed SW11 £525 p.w.
Cambridge Road 3 Bed SW11 £525 p.w.
Prices Court 2 Bed SW11 £525 p.w.
Bridge Theatre 2 Bed SW11 £550 p.w.
Kingsway Square 2 Bed SW11 £560 p.w.
Lamont Road 2 Bed SW10 £575 p.w.
Bridge Theatre 4 Bed SW11 £650 p.w.
Chelsea Bridge 2 Bed SW8 £650 p.w.
Whistlers Avenue 4 Bed SW11 £650 p.w.
Cicada Road 4 Bed SW18 £750 p.w.
Park Mansions 3 Bed SW11 £750 p.w.
Oyster Wharf 3 Bed SW11 £795 p.w.
Falcon Wharf 2 Bed SW11 £830 p.w.
Albert Bridge Road 5 Bed SW11 £950 p.w.
St.Georges Wharf 3 Bed SW8 £1,050 p.w.
Falcon Wharf 4 Bed SW11 £1,800 p.w.
Falcon Wharf 5 Bed SW11 £1,950 p.w.
Stevenson House 1 Bed SW11 £220,000
Goulden House 1 Bed SW11 £249,950
Watford Close 2 Bed SW11 £250,000
Banbury Street 1 Bed SW11 £259,950
Goulden House 1 Bed SW11 £269,950
Bolingbroke Walk 1 Bed SW11 £299,950
Bullen Street 2 Bed SW11 £299,950
Vicarage Crescent 2 Bed SW11 £299,950
Tonsley Heights 1 Bed SW18 £300,000
Drapers Court 0 Bed SW11 £315,000
Morgan Court 2 Bed SW11 £329,950
Bullen Street 3 Bed SW11 £330,000
Marmion Mews 1 Bed SW11 £330,000
Battersea Bridge 1 Bed SW11 £349,000
Town Hall Road 2 Bed SW11 £369,950
Battersea High 2 Bed SW11 £399,950
Battersea Park 2 Bed SW11 £420,000
Balfour House 1 Bed SW11 £429,950
Mountford Manisons 1 Bed SW11 £450,000
Oyster Wharf 2 Bed SW11 £459,950
Battersea High 2 Bed SW11 £499,950
Prince Of Wales 2 Bed SW11 £499,950
Cambridge Mansions 3 Bed SW11 £499,950
Battersea Park 4 Bed SW11 £535,000
Prices Court 2 Bed SW11 £575,000
Clove Hitch Quay 2 Bed SW11 £599,950
Battersea Mews 2 Bed SW11 £599,950
Battersea Bridge 2 Bed SW11 £650,000
The Village 2 Bed SW11 £710,000
Bridge Lane 3 Bed SW11 £925,000
Prince Of Wales 3 Bed SW11 £975,000
Brynmaer Road 5 Bed SW11 £2,150,000
Balham
Ducane Court 0 Bed SW17 £175 p.w.
Huron Road 0 Bed SW17 £208 p.w.
Weir Road 1 Bed SW12 £245 p.w.
Balham High Road 1 Bed SW12 £250 p.w.
Thornton Avenue 1 Bed SW2 £260 p.w.
Bedford Hill 1 Bed SW12 £265 p.w.
Bedford Hill 1 Bed SW12 £265 p.w.
Ashdown Way 1 Bed SW17 £275 p.w.
Bedford Hill 1 Bed SW12 £275 p.w.
Bedford Hill 1 Bed SW12 £275 p.w.
Elphinstone Court 2 Bed SW16 £275 p.w.
Tooting Bec Road 1 Bed SW17 £289 p.w.
Trinity Road 1 Bed SW17 £295 p.w.
35 Culverdon Road 1 Bed SW12 £300 p.w.
Balham High Road 1 Bed SW17 £300 p.w.
St James Terrace 1 Bed SW12 £315 p.w.
Blueprint 1 Bed SW12 £325 p.w.
Blueprint 1 Bed SW12 £325 p.w.
Endlesham Road 1 Bed SW12 £325 p.w.
Old Devonshire 2 Bed SW12 £330 p.w.
Bedford Hill 2 Bed SW12 £340 p.w.
Bedford Hill 2 Bed SW12 £345 p.w.
Bedford Hill 1 Bed SW12 £350 p.w.
Cavendish Road 2 Bed SW12 £350 p.w.
Lewin Road 3 Bed SW16 £350 p.w.
Bedford Hill 2 Bed SW12 £370 p.w.
Bedford Hill 2 Bed SW12 £370 p.w.
Cavendish Road 2 Bed SW12 £375 p.w.
Osward Road 2 Bed SW17 £375 p.w.
Telford Ave 2 Bed SW2 £375 p.w.
Oakmead Road 2 Bed SW12 £385 p.w.
Salford Road 2 Bed SW2 £390 p.w.
Bedford Hill 2 Bed SW12 £395 p.w.
Blandfield Road 2 Bed SW12 £400 p.w.
Elmbourne Road 2 Bed SW17 £400 p.w.
Blueprint 2 Bed SW12 £420 p.w.
Fernlea Road 2 Bed SW12 £420 p.w.
Laitwood Road 2 Bed SW12 £425 p.w.
Radbourne Road 2 Bed SW12 £425 p.w.
Laitwood Road 2 Bed SW12 £425 p.w.
Denning Mews 2 Bed SW12 £425 p.w.
Alfriston Road 2 Bed SW11 £430 p.w.
Salford Road 3 Bed SW2 £435 p.w.
Elmbourne Road 2 Bed SW17 £437 p.w.
Ravenstone Street 2 Bed SW12 £440 p.w.
Tooting Bec Road 3 Bed SW17 £450 p.w.
Osward Road 3 Bed SW17 £460 p.w.
Byrne Road 2 Bed SW12 £475 p.w.
Nightingale Lane 2 Bed SW4 £500 p.w.
Laitwood Road 2 Bed SW12 £525 p.w.
Lysias Road 4 Bed SW12 £525 p.w.
Parkthorne Road 3 Bed SW12 £525 p.w.
Ellison Road 4 Bed SW16 £535 p.w.
Lewin Road 4 Bed SW16 £625 p.w.
Cavendish Road 4 Bed SW12 £625 p.w.
Carminia Road 4 Bed SW17 £649 p.w.
Kirkstall Road 5 Bed SW2 £650 p.w.
Blandfield Road 3 Bed SW12 £650 p.w.
Gosberton Road 5 Bed SW12 £750 p.w.
Woodbourne Avenue 5 Bed SW16 £800 p.w.
Airedale Road 5 Bed SW12 £885 p.w.
Rossiter Road 6 Bed SW12 £1,040 p.w.
Queensville Road 0 Bed SW12 £31,950
Cheriton Drive 3 Bed SE18 £209,000
Fortrose Gardens 4 Bed SW2 £239,950
St Benets Close 1 Bed SW17 £249,950
Du Cane Court 1 Bed SW17 £249,950
Rosethorn Close 1 Bed SW12 £259,950
Kirkstall Road 1 Bed SW2 £264,950
St James Terrace 1 Bed SW12 £279,950
Moira Court 2 Bed SW17 £289,950
Langroyd Road 2 Bed SW17 £289,950
Balham Hill 1 Bed SW12 £295,000
Byrne Road 1 Bed SW12 £300,000
Ramsden Road 1 Bed SW12 £309,950
Ryde Vale Road 1 Bed SW12 £329,950
Veronica Road 2 Bed SW17 £332,500
Du Cane Court 2 Bed SW17 £339,950
Fontenoy Road 2 Bed SW12 £349,950
Radbourne Road 2 Bed SW12 £359,950
Terrapin Road 2 Bed SW17 £379,950
Culverden Road 2 Bed SW12 £385,000
Fieldhouse Road 2 Bed SW12 £385,000
Blueprint 2 Bed SW12 £389,950
Laitwood Road 2 Bed SW12 £390,000
Cambray Road 2 Bed SW12 £399,950
Fieldhouse Road 2 Bed SW12 £399,950
Cambray Road 2 Bed SW12 £399,950
Cambray Road 2 Bed SW12 £399,950
Ravenslea Road 2 Bed SW12 £449,950
Cambray Road 2 Bed SW12 £450,000
Glenfield Road 2 Bed SW12 £459,950
Blueprint 2 Bed SW12 £459,950
Rowfant Road 2 Bed SW17 £465,000
Salford Road 3 Bed SW2 £469,950
Burnbury Road 2 Bed SW12 £469,950
Sarsfeld Road 3 Bed SW12 £525,000
Margaret 3 Bed SW12 £550,000
Romberg Road 3 Bed SW17 £550,000
Manville Road 2 Bed SW17 £550,000
Fernlea Road 3 Bed SW12 £574,950
Granville Gardens 7 Bed SW16 £585,000
Hearnville Road 4 Bed SW12 £599,950
Dagnan Road 3 Bed SW12 £599,950
Rossiter Road 2 Bed SW12 £599,950
Ravenswood Road 3 Bed SW12 £615,000
Scholars Road 3 Bed SW12 £625,000
Hydethorpe Road 4 Bed SW12 £625,000
Appach Road 4 Bed SW2 £650,000
Romberg Road 4 Bed SW17 £650,000
Cambray Road 4 Bed SW12 £665,000
Aston Terrace 4 Bed SW12 £669,950
Noyna Road 3 Bed SW17 £675,000
Thornton Road 4 Bed SW12 £695,000
Hydethorpe Road 3 Bed SW12 £725,000
Hydethorpe Road 4 Bed SW12 £725,000
Hydethorpe Road 4 Bed SW12 £749,950
Hydethorpe Road 4 Bed SW12 £769,950
Hydethorpe Road 5 Bed SW12 £775,000
Scholars Road 5 Bed SW12 £775,000
Weir Road 5 Bed SW12 £775,000
